Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 200 Percent Longer Life Time Than Standard Bulbs
- Specially Designed By Mixing Halogen Gas And Filament
- Meets ECE/SAE/DOT Global Standards
- 3200k Color Temperature
Application Summary:
| Year | Make/Model |
|---|---|
| 1990-1993 | Acura Integra |
| 1986-1990 | Acura Legend |
| 1996-1999 | Acura SLX |
| 1991-1995 | Alfa Romeo 164 |
| 1987-1989 | Alfa Romeo Milano |
| 1988-1994 | Alfa Romeo Spider |
| 1992 | Arctic Cat Prowler Special |
| 1992 | Arctic Cat Wildcat |
| 1992 | Arctic Cat Wildcat EFI |
| 1992 | Arctic Cat Wildcat EFI Mountain Cat |
| 1992 | Arctic Cat Wildcat Mountain Cat |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1992-1993 | Asuna Sunrunner |
| 1989-1994 | Audi 100 |
| 1989-1994 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1985-1987 | Audi 4000 |
| 1985-1987 | Audi 4000 Quattro |
| 1986-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1988-1992 | Audi 90 Quattro |
| 1985-1987 | Audi Coupe |
| 1990-1991 | Audi Coupe Quattro |
| 1985-1986 | Audi Quattro |
| 1987-1990 | Buick Electra |
| 1991-1996 | Buick Roadmaster |
| 1992-1998 | Buick Skylark |
| 1987-1993 | Cadillac Allante |
| 1990-1992 | Cadillac Brougham |
| 1986-1988 | Cadillac Cimarron |
| 1986-1991 | Cadillac Eldorado |
| 1986-1991 | Cadillac Seville |
| 1991-1996 | Chevrolet Caprice |
| 1991-1994 | Chevrolet Cavalier |
| 1994-1996 | Chevrolet Impala |
| 1992 | Chevrolet Metro |
| 1986-1988 | Chevrolet Monte Carlo |
| 1987-1988 | Chevrolet Spectrum |
| 1987-1992 | Chevrolet Sprint |
| 1989-1991 | Chevrolet Tracker |
| 1998 | Chevrolet Tracker |
| 1997-2005 | Chevrolet Venture |
| 1988-1993 | Chrysler Dynasty |
| 1990-1994 | Chrysler LeBaron |
| 1990 | Chrysler New Yorker |
| 1990-1995 | Chrysler Town & Country |
| 1988-1992 | Daihatsu Charade |
| 1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1987-1995 | Dodge Caravan |
| 1989-1990 | Dodge Colt |
| 1992-1995 | Dodge Colt |
| 1991-1996 | Dodge Dakota |
| 1988-1993 | Dodge Dynasty |
| 1987-1995 | Dodge Grand Caravan |
| 1994-2001 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 1989-1994 | Dodge Shadow |
| 1989-1995 | Dodge Spirit |
| 1988-1989 | Eagle Medallion |
| 1993-1996 | Eagle Summit |
| 1988-1992 | Eagle Vista |
| 1987-1991 | Ford Bronco |
| Attributes | |
| Brightness | 1200 LU |
| Bulb Base Type | Axial Prefocus |
| Bulb Technology | Halogen |
| Bulb Type | T4.625 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | KR |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 9004 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Quantity Sold | 1 |
| SDR Required Flag | N |
| Secondary Brightness | 700 LU |
| Secondary Wattage | 45 |
| Type | HB1/9004 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 65 |
| GTIN | 04082300581157 |