Form Fit Motorcycle Cover Large Cruiser
Form-Fit(TM) Covers provide great protection for great rides. Body-hugging polyester knit outer shell is made with Spandex (to provide stretch and recovery). 100 percent cotton terry loop is added to the underside of the shell during the knot process and then sheared to a luxurious fleece finish. Form-Fit covers will pamper fine paint finishes, while following every curve of the bike for a truly custom fit. Available for choppers to 10 feet overall length, full dress touring bikes, cruisers and sport bikes. If your bike is kept indoors, this is the cover to use.
Form-Fit(TM) Covers provide great protection for great rides. Body-hugging polyester knit outer shell is made with Spandex (to provide stretch and recovery). 100 percent cotton terry loop is added to the underside of the shell during the knot process and then sheared to a luxurious fleece finish. Form-Fit covers will pamper fine paint finishes, while following every curve of the bike for a truly custom fit. Available for choppers to 10 feet overall length, full dress touring bikes, cruisers and sport bikes. If your bike is kept indoors, this is the cover to use.
- Body Hugging Polyester Knit
- Spandex To Provide Stretch And Recovery
- Finished On Inside w/100 percent Cotton Terry Loop
- Sheared To A Luxurious Soft Fleece Finish
Information:
Body Hugging Polyester Knit; Spandex To Provide Stretch And Recovery; Finished On Inside w/100 percent Cotton Terry Loop; Sheared To A Luxurious Soft Fleece FinishApplication Summary:
| Year | Make/Model |
|---|---|
| 1997-2000 | Honda GL1500CT Valkyrie Tour |
| 2010 | Honda VT1300CS Sabre |
| 2010 | Honda VT1300CSA Sabre ABS |
| 2004-2009 | Honda VTX1300C |
| 2005-2009 | Honda VTX1300R |
| 2003-2007 | Honda VTX1300S |
| 2008-2009 | Honda VTX1300T |
| 2002-2008 | Honda VTX1800C |
| 2005-2008 | Honda VTX1800F |
| 2004-2008 | Honda VTX1800N |
| 2002-2008 | Honda VTX1800R |
| 2002-2006 | Honda VTX1800S |
| 2007-2008 | Honda VTX1800T |
| 2009 | Indian Chief Deluxe |
| 2009-2011 | Indian Chief Roadmaster |
| 2001-2003 | Indian Scout |
| 1996-1997 | Kawasaki VN1500C Vulcan L |
| 1996-2008 | Kawasaki VN1500E Vulcan 1500 Classic |
| 1999-2001 | Kawasaki VN1500G Vulcan 1500 Nomad |
| 1999-2005 | Kawasaki VN1500J/R Vulcan 1500 Drifter |
| 2000-2004 | Kawasaki VN1500L Vulcan Nomad FI |
| 2000-2002 | Kawasaki VN1500N Vulcan 1500 Classic FI |
| 2002-2003 | Kawasaki VN1500P Vulcan 1500 Mean Streak |
| 2003-2008 | Kawasaki VN1600A Vulcan 1600 Classic |
| 2004-2008 | Kawasaki VN1600B Vulcan 1600 Mean Streak |
| 2005-2008 | Kawasaki VN1600D Vulcan 1600 Nomad |
| 2004-2009 | Kawasaki VN2000A Vulcan 2000 |
| 2005-2006 | Kawasaki VN2000D Vulcan 2000 Limited |
| 2006-2009 | Kawasaki VN2000E Vulcan 2000 Classic |
| 2006-2010 | Kawasaki VN2000F Vulcan 2000 Classic LT |
| 2011 | Moto Guzzi California Black Eagle |
| 2001-2005 | Moto Guzzi California EV |
| 2001 | Moto Guzzi California Jackel |
| 2001 | Moto Guzzi California Special |
| 2002-2005 | Moto Guzzi California Stone |
| 2002-2003 | Moto Guzzi California Stone Metal |
| 2004-2005 | Moto Guzzi California Stone Touring |
| 2007-2010 | Moto Guzzi California Vintage |
| 2005-2009 | Suzuki C50 Boulevard |
| 2009 | Suzuki C50 Boulevard SE |
| 2005-2009 | Suzuki C90 Boulevard |
| 2005-2008 | Suzuki C90B Boulevard |
| 2005-2009 | Suzuki C90T Boulevard |
| 2006-2009 | Suzuki M109R Boulevard |
| 2011 | Suzuki M109R Boulevard |
| 2008-2009 | Suzuki M109R2 Boulevard |
| 2007-2009 | Suzuki M109RZ Boulevard Limited |
| 2005-2009 | Suzuki M50 Boulevard |
| 2007 | Suzuki M50 Boulevard Limited |
| 2009 | Suzuki M50 Boulevard SE |
| 2005-2006 | Suzuki M50B Boulevard |
| 2005 | Suzuki M95 Boulevard |
| 2005-2008 | Suzuki S83 Boulevard |
| 1998-2004 | Suzuki VL1500 Intruder |
| 2004 | Suzuki VZ1600 Marauder |
| Attributes | |
| California Proposition 65 | No |
| Color | Black |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Fabric | Polyester with Spandex |
| Fit | Custom |
| Harmonized Tariff Code (Schedule B) | 6307909995 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Discontinued |
| Material | Polyester |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 48 |
| GTIN | 00883890474966 |